Bra Size Guide
How to measure
- Band: measure snugly around your ribcage, just under the bust, keeping the tape level.
- Bust: measure loosely around the fullest part of your bust.
- Cup: subtract the underbust measurement from the bust measurement and find the difference below.
Band size
| Underbust (cm) | India / UK / US | Europe | France / Spain |
|---|
| 63–67 | 30 | 65 | 80 |
| 68–72 | 32 | 70 | 85 |
| 73–77 | 34 | 75 | 90 |
| 78–82 | 36 | 80 | 95 |
| 83–87 | 38 | 85 | 100 |
| 88–92 | 40 | 90 | 105 |
| 93–97 | 42 | 95 | 110 |
Cup size
| Bust minus underbust | India / UK | US | Europe |
|---|
| 2.5 cm (1") | A | A | A |
| 5 cm (2") | B | B | B |
| 7.5 cm (3") | C | C | C |
| 10 cm (4") | D | D | D |
| 12.5 cm (5") | DD | DD | E |
| 15 cm (6") | E | DDD / F | F |
| 17.5 cm (7") | F | G | G |
| 20 cm (8") | FF | H | H |
| 22.5 cm (9") | G | I | J |
Sizes are standard conversions and vary between brands. Always check the brand's own size chart before you buy.